World 240's on Paradise Valley Speedway
Laptimes of Rees Aotearoa Ladies Crown - R13 H6


Time of Day Lap LeadLap Lap Tm Speed
85G - Brittany Carpenter - Aotearoa
22:06:28.126 1 1 20.289 60.328
22:06:47.409 2 2 19.283 63.476
22:07:06.116 3 3 18.707 65.430
22:07:24.769 4 4 18.653 65.619
22:07:43.309 5 5 18.540 66.019
22:08:02.289 6 6 18.980 64.489
22:08:20.706 7 7 18.417 66.460
22:08:39.169 8 8 18.463 66.295
22:08:57.549 9 9 18.380 66.594
22:09:15.833 10 10 18.284 66.944
22:09:34.276 11 11 18.443 66.367
22:09:52.735 12 12 18.459 66.309
144R - Kendyll Ashton - Aotearoa
22:06:31.037 1 1 21.679 56.460
22:06:51.188 2 2 20.151 60.741
22:07:10.148 3 3 18.960 64.557
22:07:28.903 4 4 18.755 65.263
22:07:47.372 5 5 18.469 66.273
22:08:05.875 6 6 18.503 66.151
22:08:24.682 7 7 18.807 65.082
22:08:43.453 8 8 18.771 65.207
22:09:02.172 9 9 18.719 65.388
22:09:20.506 10 10 18.334 66.761
22:09:39.082 11 11 18.576 65.891
22:09:57.986 12 12 18.904 64.748
46C - Brook McPherson - Aotearoa
22:06:32.252 1 1 23.712 51.619
22:06:51.418 2 2 19.166 63.863
22:07:11.651 3 3 20.233 60.495
22:07:30.123 4 4 18.472 66.262
22:07:48.615 5 5 18.492 66.191
22:08:07.300 6 6 18.685 65.507
22:08:25.748 7 7 18.448 66.349
22:08:45.061 8 8 19.313 63.377
22:09:04.018 9 9 18.957 64.567
22:09:22.927 10 10 18.909 64.731
22:09:41.734 11 11 18.807 65.082
22:10:00.487 12 12 18.753 65.270
18V - Hailey James - Aotearoa
22:06:30.634 1 1 21.788 56.178
22:06:50.155 2 2 19.521 62.702
22:07:15.506 3 3 25.351 48.282
22:07:33.715 4 4 18.209 67.220
22:07:52.220 5 5 18.505 66.144
22:08:10.532 6 6 18.312 66.841
22:08:28.813 7 7 18.281 66.955
22:08:47.317 8 8 18.504 66.148
22:09:07.317 9 9 20.000 61.200
22:09:25.972 10 10 18.655 65.612
22:09:44.267 11 11 18.295 66.904
22:10:02.580 12 12 18.313 66.838
55B - Asha Penn - Aotearoa
22:06:30.441 1 1 21.300 57.465
22:06:50.566 2 2 20.125 60.820
22:07:12.919 3 3 22.353 54.758
22:07:32.521 4 4 19.602 62.443
22:07:51.155 5 5 18.634 65.686
22:08:09.396 6 6 18.241 67.102
22:08:27.715 7 7 18.319 66.816
22:08:46.416 8 8 18.701 65.451
22:09:07.360 9 9 20.944 58.442
22:09:26.735 10 10 19.375 63.174
22:09:45.030 11 11 18.295 66.904
22:10:03.615 12 12 18.585 65.860
121T - Shinnae Mcnally - Aotearoa
22:06:33.819 1 1 22.258 54.991
22:06:54.403 2 2 20.584 59.464
22:07:15.740 3 3 21.337 57.365
22:07:34.322 4 4 18.582 65.870
22:07:53.848 5 5 19.526 62.686
22:08:12.269 6 6 18.421 66.446
22:08:30.683 7 7 18.414 66.471
22:08:49.163 8 8 18.480 66.234
22:09:09.330 9 9 20.167 60.693
22:09:28.258 10 10 18.928 64.666
22:09:46.970 11 11 18.712 65.413
22:10:05.346 12 12 18.376 66.609
82A - Azaria Simpson - Aotearoa
22:06:36.401 1 1 24.394 50.176
22:06:56.059 2 2 19.658 62.265
22:07:20.032 3 3 23.973 51.057
22:07:38.548 4 4 18.516 66.105
22:07:56.666 5 5 18.118 67.557
22:08:14.615 6 6 17.949 68.193
22:08:32.650 7 7 18.035 67.868
22:08:50.941 8 8 18.291 66.918
22:09:10.077 9 9 19.136 63.963
22:09:29.152 10 10 19.075 64.168
22:09:48.143 11 11 18.991 64.452
22:10:06.499 12 12 18.356 66.681
8GB - Catherine Harris - Aotearoa
22:06:31.240 1 1 21.317 57.419
22:06:50.378 2 2 19.138 63.957
22:07:20.545 3 3 30.167 40.574
22:07:39.189 4 4 18.644 65.651
22:07:58.290 5 5 19.101 64.080
22:08:16.788 6 6 18.498 66.169
22:08:35.402 7 7 18.614 65.757
22:08:53.674 8 8 18.272 66.988
22:09:12.146 9 9 18.472 66.262
22:09:30.782 10 10 18.636 65.679
22:09:49.463 11 11 18.681 65.521
22:10:08.694 12 12 19.231 63.647
4B - Courtney Hatton - Aotearoa
22:06:34.797 1 1 23.194 52.772
22:06:55.203 2 2 20.406 59.982
22:07:18.177 3 3 22.974 53.278
22:07:37.265 4 4 19.088 64.124
22:07:56.266 5 5 19.001 64.418
22:08:15.735 6 6 19.469 62.869
22:08:34.294 7 7 18.559 65.952
22:08:52.759 8 8 18.465 66.288
22:09:11.582 9 9 18.823 65.027
22:09:30.466 10 10 18.884 64.817
22:09:49.868 11 11 19.402 63.086
22:10:09.423 12 12 19.555 62.593
58C - Elsie Vlaanderen - Aotearoa
22:06:32.150 1 1 24.581 49.795
22:06:51.946 2 2 19.796 61.831
22:07:13.188 3 3 21.242 57.622
22:07:32.435 4 4 19.247 63.594
22:07:52.422 5 5 19.987 61.240
22:08:11.843 6 6 19.421 63.025
22:08:31.466 7 7 19.623 62.376
22:08:50.316 8 8 18.850 64.934
22:09:10.255 9 9 19.939 61.387
22:09:31.065 10 10 20.810 58.818
22:09:50.180 11 11 19.115 64.033
22:10:09.671 12 12 19.491 62.798
89W - Ella Robertson - Aotearoa
22:06:34.447 1 1 22.284 54.927
22:06:54.840 2 2 20.393 60.021
22:07:19.010 3 3 24.170 50.641
22:07:37.592 4 4 18.582 65.870
22:07:55.947 5 5 18.355 66.685
22:08:14.051 6 6 18.104 67.609
22:08:32.045 7 7 17.994 68.023
22:08:51.165 8 8 19.120 64.017
22:09:10.544 9 9 19.379 63.161
22:09:29.564 10 10 19.020 64.353
22:09:48.999 11 11 19.435 62.979
22:10:10.132 12 12 21.133 57.919
81K - Brooke Courtney - Aotearoa
22:06:36.546 1 1 25.628 47.760
22:06:56.585 2 2 20.039 61.081
22:07:20.034 3 3 23.449 52.198
22:07:39.828 4 4 19.794 61.837
22:08:01.375 5 5 21.547 56.806
22:08:21.281 6 7 19.906 61.489
22:08:40.395 7 8 19.114 64.037
22:08:59.381 8 9 18.986 64.469
22:09:18.283 9 10 18.902 64.755
22:09:37.268 10 11 18.985 64.472
22:09:56.334 11 12 19.066 64.198
189R - Milla Theobald - Aotearoa
22:06:43.198 1 1 35.164 34.808
22:07:02.521 2 2 19.323 63.344
22:07:21.145 3 3 18.624 65.722
22:07:39.981 4 4 18.836 64.982
22:08:00.825 5 5 20.844 58.722
22:08:19.107 6 6 18.282 66.951
22:08:39.517 7 8 20.410 59.971
22:09:00.185 8 9 20.668 59.222
22:09:21.361 9 10 21.176 57.801
22:09:39.877 10 11 18.516 66.105
22:09:58.676 11 12 18.799 65.110
17N - Zoe Hughes - Aotearoa
22:06:37.929 1 1 27.235 44.942
22:06:57.790 2 2 19.861 61.628
22:07:21.363 3 3 23.573 51.924
22:07:40.737 4 4 19.374 63.177
22:08:01.171 5 5 20.434 59.900
22:08:20.135 6 6 18.964 64.543
22:08:38.900 7 7 18.765 65.228
22:08:58.241 8 9 19.341 63.285
22:09:16.735 9 10 18.494 66.184
22:09:36.743 10 11 20.008 61.176
22:09:58.929 11 12 22.186 55.170
23P - Riki-Lee Kauri - Aotearoa
22:06:32.463 1 1 22.764 53.769
22:06:52.698 2 2 20.235 60.489
22:07:12.283 3 3 19.585 62.497
22:07:31.070 4 4 18.787 65.151
22:07:49.696 5 5 18.626 65.715
22:08:08.353 6 6 18.657 65.605
22:08:26.985 7 7 18.632 65.693
22:08:45.610 8 8 18.625 65.718
22:09:22.231 9 10 36.621 33.423
22:09:41.064 10 11 18.833 64.992
22:10:00.197 11 12 19.133 63.973
33W - Kareena Annan - Aotearoa
22:06:37.044 1 1 23.462 52.169
22:06:57.337 2 2 20.293 60.316
22:07:19.361 3 3 22.024 55.576
22:07:38.874 4 4 19.513 62.727
22:07:59.941 5 5 21.067 58.100
22:08:18.811 6 6 18.870 64.865
22:08:37.594 7 7 18.783 65.165
22:09:06.958 8 9 29.364 41.684
22:09:26.526 9 10 19.568 62.551
22:09:45.872 10 11 19.346 63.269
22:10:04.512 11 12 18.640 65.665
17A - Kristin Vermeulen - Aotearoa
22:06:34.001 1 1 22.779 53.734
22:06:54.871 2 2 20.870 58.649
22:07:18.927 3 3 24.056 50.881
22:07:38.673 4 4 19.746 61.987
22:08:04.069 5 6 25.396 48.197
22:08:23.069 6 7 19.000 64.421
22:08:45.694 7 8 22.625 54.099
22:09:08.997 8 9 23.303 52.525
22:09:28.772 9 10 19.775 61.896
22:09:48.009 10 11 19.237 63.627
22:10:07.331 11 12 19.322 63.347
252C - Payton Wilson - Aotearoa
22:06:47.785 1 2 40.278 30.389
22:07:08.524 2 3 20.739 59.019
22:07:27.754 3 4 19.230 63.651
22:07:47.176 4 5 19.422 63.021
22:08:07.650 5 6 20.474 59.783
22:08:26.589 6 7 18.939 64.629
22:08:45.925 7 8 19.336 63.302
22:09:07.999 8 9 22.074 55.450
22:09:27.186 9 10 19.187 63.793
22:09:49.155 10 11 21.969 55.715
22:10:08.293 11 12 19.138 63.957
92C - Laura Weir - Aotearoa
22:06:35.257 1 1 25.749 47.536
22:06:55.109 2 2 19.852 61.656
22:07:36.139 3 4 41.030 29.832
22:07:54.922 4 5 18.783 65.165
22:08:13.343 5 6 18.421 66.446
22:08:31.870 6 7 18.527 66.066
22:08:50.696 7 8 18.826 65.016
22:09:11.019 8 9 20.323 60.227
22:09:29.926 9 10 18.907 64.738
22:09:49.308 10 11 19.382 63.151
22:10:08.922 11 12 19.614 62.404
19B - Katie Prescott - Aotearoa
22:06:35.972 1 1 24.573 49.811
22:06:55.436 2 2 19.464 62.885
22:07:32.731 3 4 37.295 32.819
22:08:04.678 4 6 31.947 38.313
22:08:23.918 5 7 19.240 63.617
22:08:44.794 6 8 20.876 58.632
22:09:03.573 7 9 18.779 65.179
22:09:22.402 8 10 18.829 65.006
22:09:41.237 9 11 18.835 64.985
22:09:59.911 10 12 18.674 65.546
69S - Carol Podjursky - Aotearoa
22:06:32.839 1 1 22.808 53.665
22:06:54.194 2 2 21.355 57.317
22:07:25.708 3 4 31.514 38.840
22:07:44.722 4 5 19.014 64.374
22:08:03.586 5 6 18.864 64.885
22:08:22.573 6 7 18.987 64.465
22:08:44.885 7 8 22.312 54.858
42B - Lauren Swift - Aotearoa
22:06:33.187 1 1 22.037 55.543
22:06:53.952 2 2 20.765 58.945
Generated on 25/01/2025 23:19